<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freelance Rate Calculators</title>
	<atom:link href="http://www.mosthired.com/blog/freelance-rate-calculators/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mosthired.com/blog/freelance-rate-calculators</link>
	<description>There's a job here for you</description>
	<lastBuildDate>Sun, 12 Jul 2009 18:50:58 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Michael Barnathan</title>
		<link>http://www.mosthired.com/blog/freelance-rate-calculators#comment-2</link>
		<dc:creator>Michael Barnathan</dc:creator>
		<pubDate>Thu, 12 Jun 2008 01:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mosthired.com/blog/?p=15#comment-2</guid>
		<description>You may also be interested in a site I just launched called &lt;a href=&quot;http://www.lancerates.com&quot; rel=&quot;nofollow&quot;&gt;LanceRates&lt;/a&gt; that collects and analyzes aggregate freelance rate data. It isn&#039;t a calculator so much as a guide to market rates, which I think is what most people really want when they ask how much to charge. There&#039;s not much data there yet, but since it&#039;s community-powered, the more users the site gets, the more data will become available.</description>
		<content:encoded><![CDATA[<p>You may also be interested in a site I just launched called <a href="http://www.lancerates.com" rel="nofollow">LanceRates</a> that collects and analyzes aggregate freelance rate data. It isn&#8217;t a calculator so much as a guide to market rates, which I think is what most people really want when they ask how much to charge. There&#8217;s not much data there yet, but since it&#8217;s community-powered, the more users the site gets, the more data will become available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

